Red Hat Enterprise Linux - The base server is designed for small server deployments, includes a comprehensive suite of open source server applications and virtualization capabilities. Ideal for a wide range of entry-level and departmental workloads such as network, file, print, mail, and web servers. Supported Architectures
- Intel & AMD x86/x86-64
- Intel Itanium2
- IBM POWER
- IBM System z & S/390
Benefits
Security
- Security Enhanced Linux (SELinux) enabled
- Provides the highest level of out-of-the box security in the industry
- Greatly simplified security administration
Virtualization
- Support for up to 4 virtualized environments
- Reduced costs through server consolidation
- Flexible resource Management
- Improved application availability and response
- Easy comprehensive management
File System and Storage
- Scalable file system support with Ext3 up to 16TB
- NFS and Samba support
- Fibre Channel and iSCSI SAN support (including multi-pathing for speed and fault redundancy)
- Advanced Volume Management (LVM2) with encryption, striping, mirroring and file system expansion
- Easy upgrade and transition from small, non-virtualized systems to larger configurations (contains single system guest versions of Logical Volume Manager (LVM), Global File System (GFS) and Distributed Lock Management (DLM) making it easier to maintain a consistent file system and logical volume configuration)
Unix Interoperability
- Direct Map Support - providing compatibility with Unix environments
- Lazy-mount and unmount - greatly reduces the number of simultaneous mounts on client systems, thereby allowing efficient deployment in large NFS infrastructures
- Maps can be shared with Sun Solaris, HP/UX, IBM AIX, and other Unix systems
- Authenticated binds with LDAP servers using Kerberos, Digest-MD5, etc.
- Significant NFSv4 enhancements in performance, stability and, with SecureNFS, security and server-side delegation
Microsoft Windows® Interoperability
- Samba provides interoperability with Microsoft Windows file and print (CIFS) systems
- New improved integration with Microsoft Active Directory
- More consistent user and group mapping
- Better support for nested groups
- Improved the quality and stability of the entire subsystem
Kernel
- Based on the Linux 2.6.18 kernel
- Improved performance and scalability across the board - memory, CPUs, I/O, networking
Manageability
- Easier installation with Yum update and Pup graphical interface
- Ability to access public software repositories
| Support Option | Support Hours and Response Times |
|---|---|
| Basic
(Web support) | North America: 9-9 ET M-F, Global: 9-5 GMT/CET M-F
Web-based comprehensive support 2 Business Days Web/Email Red Hat Network Update * |
| Standard
(Phone/web support) | North America: 9-9 ET M-F, Global: 9-5 GMT/CET M-F
1 hour critical incident response (4 hour normal) Unlimited incidents Red Hat Network Update * |
| Premium
(Phone/web support) | 24x7 Coverage
1 hour critical incident response (4 hour normal) Unlimited incidents Red Hat Network Update * |
* Red Hat Network Update Module, a service that provides access to an intuitive graphical interface for managing system updates and errata, priority errata email notifications, dependency checking, and optional auto-update.
Варианты и цены на Red Hat Enterprise Linux Server
| Лицензия | ||||
|---|---|---|---|---|
| Red Hat Enterprise Linux Server, Premium (1 Virtual Machine up to 16 vCPUs) 1 Year [RH0198732] | 97 610,07 руб. | |||
| Red Hat Enterprise Linux Server, Premium (1 Virtual Machine up to 16 vCPUs) 3 Years [RH0198732F3] | 248 957,36 руб. | |||
| Red Hat Enterprise Linux Server, Premium (1 Virtual Machine up to 32 vCPUs) 1 Year [RH0119942] | 195 267,12 руб. | |||
| Red Hat Enterprise Linux Server, Premium (1 Virtual Machine up to 32 vCPUs) 3 Years [RH0119942F3] | 497 914,71 руб. | |||
| Red Hat Enterprise Linux Server, Premium (1 Virtual Machine up to 8 vCPUs) 1 Year [RH0128910] | 48 805,04 руб. | |||
| Red Hat Enterprise Linux Server, Premium (1 Virtual Machine up to 8 vCPUs) 3 Years [RH0128910F3] | 124 478,68 руб. | |||
| Red Hat Enterprise Linux Server, Premium (1-2 sockets) (Unlimited guests) 1 Year [RH0197329] | 122 083,05 руб. | |||
| Red Hat Enterprise Linux Server, Premium (1-2 sockets) (Unlimited guests) 3 Years [RH0197329F3] | 311 337,61 руб. | |||
| Red Hat Enterprise Linux Server, Premium (1-2 sockets) (Up to 1 guest) 1 Year [RH0155783] | 48 805,04 руб. | |||
| Red Hat Enterprise Linux Server, Premium (1-2 sockets) (Up to 1 guest) 3 Years [RH0155783F3] | 124 478,68 руб. | |||
| Red Hat Enterprise Linux Server, Premium (1-2 sockets) (Up to 4 guests) 1 Year [RH0134973] | 73 231,04 руб. | |||
| Red Hat Enterprise Linux Server, Premium (1-2 sockets) (Up to 4 guests) 3 Years [RH0134973F3] | 186 764,99 руб. | |||
| Red Hat Enterprise Linux Server, Premium (4 sockets) (Unlimited guests) 1 Year [RH0133325] | 244 166,10 руб. | |||
| Red Hat Enterprise Linux Server, Premium (4 sockets) (Unlimited guests) 3 Years [RH0133325F3] | 622 675,23 руб. | |||
| Red Hat Enterprise Linux Server, Premium (4 sockets) (Up to 1 guest) 1 Year [RH0165545] | 97 610,07 руб. | |||
| Red Hat Enterprise Linux Server, Premium (4 sockets) (Up to 1 guest) 3 Years [RH0165545F3] | 248 957,36 руб. | |||
| Red Hat Enterprise Linux Server, Premium (4 sockets) (Up to 4 guests) 1 Year [RH0153936] | 146 462,08 руб. | |||
| Red Hat Enterprise Linux Server, Premium (4 sockets) (Up to 4 guests) 3 Years [RH0153936F3] | 373 529,98 руб. | |||
| Red Hat Enterprise Linux Server, Premium (8 sockets) (Unlimited guests) 1 Year [RH0105260] | 488 379,18 руб. | |||
| Red Hat Enterprise Linux Server, Premium (8 sockets) (Unlimited guests) 3 Years [RH0105260F3] | 1 245 350,46 руб. | |||
| Red Hat Enterprise Linux Server, Premium (8 sockets) (Up to 1 guest) 1 Year [RH0190786] | 195 267,12 руб. | |||
| Red Hat Enterprise Linux Server, Premium (8 sockets) (Up to 1 guest) 3 Years [RH0190786F3] | 497 914,71 руб. | |||
| Red Hat Enterprise Linux Server, Premium (8 sockets) (Up to 4 guests) 1 Year [RH0103708] | 292 971,14 руб. | |||
| Red Hat Enterprise Linux Server, Premium (8 sockets) (Up to 4 guests) 3 Years [RH0103708F3] | 747 059,96 руб. | |||
| Red Hat Enterprise Linux Server, Self-support (1-2 sockets) (Up to 1 guest) 1 Year [RH0197181] | 13 105,49 руб. | |||
| Red Hat Enterprise Linux Server, Self-support (1-2 sockets) (Up to 1 guest) 3 Years [RH0197181F3] | 33 444,84 руб. | |||
| Red Hat Enterprise Linux Server, Standard (1 Virtual Machine up to 16 vCPUs) 1 Year [RH0145773] | 60 031,60 руб. | |||
| Red Hat Enterprise Linux Server, Standard (1 Virtual Machine up to 16 vCPUs) 3 Years [RH0145773F3] | 153 132,26 руб. | |||
| Red Hat Enterprise Linux Server, Standard (1 Virtual Machine up to 32 vCPUs) 1 Year [RH0159387] | 120 110,18 руб. | |||
| Red Hat Enterprise Linux Server, Standard (1 Virtual Machine up to 32 vCPUs) 3 Years [RH0159387F3] | 306 264,52 руб. | |||
| Red Hat Enterprise Linux Server, Standard (1 Virtual Machine up to 8 vCPUs) 1 Year [RH0127380] | 30 015,80 руб. | |||
| Red Hat Enterprise Linux Server, Standard (1 Virtual Machine up to 8 vCPUs) 3 Years [RH0127380F3] | 76 566,13 руб. | |||
| Red Hat Enterprise Linux Server, Standard (1-2 sockets) (Unlimited guests) 1 Year [RH0192098] | 75 109,96 руб. | |||
| Red Hat Enterprise Linux Server, Standard (1-2 sockets) (Unlimited guests) 3 Years [RH0192098F3] | 191 556,24 руб. | |||
| Red Hat Enterprise Linux Server, Standard (1-2 sockets) (Up to 1 guest) 1 Year [RH0101594] | 30 015,80 руб. | |||
| Red Hat Enterprise Linux Server, Standard (1-2 sockets) (Up to 1 guest) 3 Years [RH0101594F3] | 76 566,13 руб. | |||
| Red Hat Enterprise Linux Server, Standard (1-2 sockets) (Up to 4 guests) 1 Year [RH0149709] | 45 047,19 руб. | |||
| Red Hat Enterprise Linux Server, Standard (1-2 sockets) (Up to 4 guests) 3 Years [RH0149709F3] | 114 896,17 руб. | |||
| Red Hat Enterprise Linux Server, Standard (4 sockets) (Unlimited guests) 1 Year [RH0100931] | 150 219,93 руб. | |||
| Red Hat Enterprise Linux Server, Standard (4 sockets) (Unlimited guests) 3 Years [RH0100931F3] | 383 112,49 руб. | |||
| Red Hat Enterprise Linux Server, Standard (4 sockets) (Up to 1 guest) 1 Year [RH0125194] | 60 031,60 руб. | |||
| Red Hat Enterprise Linux Server, Standard (4 sockets) (Up to 1 guest) 3 Years [RH0125194F3] | 153 132,26 руб. | |||
| Red Hat Enterprise Linux Server, Standard (4 sockets) (Up to 4 guests) 1 Year [RH0106761] | 90 094,38 руб. | |||
| Red Hat Enterprise Linux Server, Standard (4 sockets) (Up to 4 guests) 3 Years [RH0106761F3] | 229 792,34 руб. | |||
| Red Hat Enterprise Linux Server, Standard (8 sockets) (Unlimited guests) 1 Year [RH0186633] | 300 486,83 руб. | |||
| Red Hat Enterprise Linux Server, Standard (8 sockets) (Unlimited guests) 3 Years [RH0186633F3] | 766 224,98 руб. | |||
| Red Hat Enterprise Linux Server, Standard (8 sockets) (Up to 1 guest) 1 Year [RH0146513] | 120 110,18 руб. | |||
| Red Hat Enterprise Linux Server, Standard (8 sockets) (Up to 1 guest) 3 Years [RH0146513F3] | 306 264,52 руб. | |||
| Red Hat Enterprise Linux Server, Standard (8 sockets) (Up to 4 guests) 1 Year [RH0117916] | 180 235,73 руб. | |||
| Red Hat Enterprise Linux Server, Standard (8 sockets) (Up to 4 guests) 3 Years [RH0117916F3] | 459 584,67 руб. | |||
О производителе
Red Hat — американская компания, выпускающая решения на основе свободной операционной системы GNU/Linux: Red Hat Enterprise Linux (распространяется по годовой подписке) и Fedora (распространяется свободно), а также другие программные продукты и услуги на основе открытого исходного кода (в том числе среду компиляции и выполнения приложений GNU/Linux (POSIX) под ОС Microsoft Windows — Cygwin).



